Chili’s Restaurant Menu With Prices Today Updated 2025
Welcome to Chili’s Updated Menu 2025! We show you the prices, calories, and ingredients of each meal. Whether you want lunch, dinner, or a quick snack, Chili’s has many options.we update this page daily.
This Chili’s menu is made only for information. It is not connected to Chili’s or any of its companies. The official Chili’s website can be found online. All names, logos, and pictures belong to their real owners.
Chili’s Menu Items
Just click any category to jump to that part of the menu. There are 19 category items on the menu.
Featured Items
Appetizers

Nashville Hot – Small
1880 Cal

Chips & Salsa
910 Cal

Fresh Guacamole
1140 Cal

White Skillet Queso
1450 Cal

Skillet Beef Queso
1340 Cal
| Items Names | Prices | Calories |
|---|---|---|
| Triple Dipper® | $17.79 | 1740 |
| Bone-In Wings | $17.29 | 2670 Cal |
| Boneless Wings | $17.99 | 540 Cal |
| Southwestern Eggrolls | $13.59 | 800 Cal |
| Dip Trio | $11.29 | 970 |
| Fried Mozzarella – Shareable | $14.99 | 1790 |
| Fried Mozzarella – Small | $19.69 | 920 |
| Nashville Hot Mozz – Shareable | $14.29 | 3310 |
| Nashville Hot Mozz – Small | $10.79 | 1810 |
| Chips & Salsa | $7.29 | 910 |
| Fresh Guacamole | $10.09 | 1140 |
| White Skillet Queso | $10.99 | 1450 |
| Texas Cheese Fries | $11.99 | 1800 |
| Skillet Beef Queso | $11.29 | 1340 |
Fajitas
Big Mouth Burgers®
| Items Names | Prices | Calories |
|---|---|---|
| Double Oldtimer w/Cheese* | $17.79 | 1400 |
| Big Smasher Burger™ | $14.39 | 940 |
| Alex’s Santa Fe Burger* | $15.49 | 910 |
| Bacon Rancher Burger | $15.49 | 910 |
| BBQ Brisket Burger | $17.29 | 1070 |
| Just Bacon Burger | $14.59 | 1010 |
| Veggie Santa Fe Burger* | $14.29 | 610 |
| Oldtimer® w/Cheese | $10.99 | N/A |
Chicken Crisper® Combos
Steaks & Ribs

Surf & Turf Ribeye
690 Cal

Surf & Turf Sirloin* – 10oz
450 Cal

Full Order of Ribs
2160 Cal

Half Order of Ribs
1420 Cal

Classic Ribeye
620 Cal

Classic Sirloin* – 10oz
390 Cal

Classic Sirloin* – 6oz
250 Cal

Guiltless Sirloin – 10 *oz
450 Cal

Guiltless Sirloin* – 6 oz
300 Cal
| Items Names | Prices | Calories |
|---|---|---|
| Surf & Turf Ribeye | $30.99 | 690 |
| Surf & Turf Sirloin* – 10oz | $29.59 | 450 |
| Full Order of Ribs | $26.59 | 2160 |
| Half Order of Ribs | $20.99 | 1420 |
| Classic Ribeye | $24.79 | 620 |
| Classic Sirloin* – 10oz | $23.39 | 390 |
| Classic Sirloin* – 6oz | $16.79 | 250 |
| Guiltless Sirloin – 10 *oz | $23.39 | 450 |
| Guiltless Sirloin* – 6 oz | $17.29 | 300 |
Smokehouse Combos
Chicken & Seafood

Ultimate Cajun Pasta
1210 Cal

Cajun Pasta
1070 Cal

Ancho Salmon
620 Cal

Chipotle Fresh Mex Bowl
830 Cal

Margarita Grilled Chicken
630 Cal
| Items Names | Prices | Calories |
|---|---|---|
| Ultimate Cajun Pasta | $21.39 | 1210 |
| Cajun Pasta | $17.29 | 1070 |
| Ancho Salmon | $20.79 | 620 |
| Chipotle Fresh Mex Bowl | $14.69 | 830 |
| Margarita Grilled Chicken | $15.99 | 630 |
Guiltless Grill

Guiltless Sirloin – 10 *oz.
450 Cal

Guiltless Sirloin* – 6 oz
300 Cal

Ancho Salmon
620 Cal

Santa Fe Salad
450 Cal

Margarita Grilled Chicken
630 Cal
| Items Names | Prices | Calories |
|---|---|---|
| Guiltless Sirloin – 10 *oz. | $23.39 | 450 |
| Guiltless Sirloin* – 6 oz | $17.29 | 300 |
| Ancho Salmon | $20.79 | 620 |
| Santa Fe Salad | $14.99 | 450 |
| Margarita Grilled Chicken | $15.99 | 630 |
Bowls & Quesadillas

Chicken Bacon Ranch Quesadillas
630 Cal

Brisket Quesadillas
1600 Cal

Chipotle Fresh Mex Bowl
830-1100 Cal
| Items Names | Prices | Calories |
|---|---|---|
| Chicken Bacon Ranch Quesadillas | $15.99 | 630 |
| Brisket Quesadillas | $15.79 | 1600 |
| Chipotle Fresh Mex Bowl | $14.69 | 830-1100 |
Sandwiches

Bacon Guac Grilled Chicken Sandwich
780 Cal

Bacon Guac Crispy Chicken Sandwich
1030 Cal

Crispy Chicken Sandwich
870 Cal

Buffalo Chicken Ranch Sandwich
820 Cal
| Items Names | Prices | Calories |
|---|---|---|
| Bacon Guac Grilled Chicken Sandwich | $15.29 | 780 |
| Bacon Guac Crispy Chicken Sandwich | $15.29 | 1030 |
| Crispy Chicken Sandwich | $12.99 | 870 |
| Buffalo Chicken Ranch Sandwich | $13.49 | 820 |
3 For Me®

Big Smasher Burger™
940 Cal

Double Oldtimer w/Cheese*
1400 Cal

Chicken Bacon Ranch Quesadillas
630 Cal

Classic Sirloin* – 6oz
250 Cal

Cajun Shrimp Pasta

3ct Crisper Combo
1210 Cal

3ct Nashville Hot Crispers Combo
1760 Cal

3ct Honey-Chipotle Crispers® Combo
1450 Cal

Crispy Chicken Sandwich
870 Cal

Just Bacon Burger*
1010 Cal

Cilantro-Lime Carne Asada
890 Cal
| Items Names | Prices | Calories |
|---|---|---|
| Big Smasher Burger™ | $14.39 | 940 |
| Double Oldtimer w/Cheese* | $17.79 | 1400 |
| Chicken Bacon Ranch Quesadillas | $15.99 | 630 |
| Classic Sirloin* – 6oz | $16.79 | 250 |
| Cajun Shrimp Pasta | $16.99 | N/A |
| 3ct Crisper Combo | $14.99 | 1210 |
| 3ct Nashville Hot Crispers Combo | $14.99 | 1760 |
| 3ct Honey-Chipotle Crispers® Combo | $14.99 | 1450 |
| Crispy Chicken Sandwich | $12.99 | 870 |
| Just Bacon Burger* | $14.59 | 1010 |
| Oldtimer® with Cheese | $10.99 | N/A |
| Cilantro-Lime Carne Asada | $16.99 | 890 |
Lunch Favorites

Big Smasher Burger™
940 Cal

Boneless Wings

Santa Fe Salad
450 Cal

Bacon Guac Grilled Chicken Sandwich
780 Cal

Bacon Guac Crispy Chicken Sandwich
1030 Cal

Crispy Chicken Crispers Combo
860 Cal

Nashville Hot Chicken Crispers Combo
1350 Cal

Honey-Chipotle Chicken Crispers Combo
1060 Cal

Crispy Chicken Sandwich
1030 Cal

Chipotle Fresh Mex Bowl
830 Cal
| Items Names | Prices | Calories |
|---|---|---|
| Big Smasher Burger™ | $14.39 | 940 |
| Boneless Wings | $11.99 | N/A |
| Santa Fe Salad | $14.99 | 450 |
| Bacon Guac Grilled Chicken Sandwich | $15.29 | 780 |
| Bacon Guac Crispy Chicken Sandwich | $15.29 | 1030 |
| Crispy Chicken Crispers Combo | $16.49 | 860 |
| Nashville Hot Chicken Crispers Combo | $16.49 | 1350 |
| Honey-Chipotle Chicken Crispers Combo | 16.49 | 1060 |
| Crispy Chicken Sandwich | 15.29 | 1030 |
| Chipotle Fresh Mex Bowl | $14.69 | 830 |
Salads, Soups & Chili

Santa Fe Crispers Salad
780 Cal

Santa Fe Salad
450 Cal

Quesadilla Explosion Crispers Salad
1420 Cal

Quesadilla Explosion Salad
1090 Cal

Side House Salad
270 Cal

Bowl of Soup
390 Cal

Cup of Soup
200 Cal

Bowl of the Original Chili
420 Cal

Cup of the Original Chili
210 Cal
| Items Names | Prices | Calories |
|---|---|---|
| Santa Fe Crispers Salad | $16.29 | 780 |
| Santa Fe Salad | $14.99 | 450 |
| Quesadilla Explosion Crispers Salad | $16.29 | 1420 |
| Quesadilla Explosion Salad | $15.29 | 1090 |
| Side House Salad | $6.69 | 270 |
| Bowl of Soup | $7.59 | 390 |
| Cup of Soup | $5.79 | 200 |
| Bowl of the Original Chili | $8.59 | 420 |
| Cup of the Original Chili | $6.29 | 210 |
Desserts

Skillet Chocolate Chip Cookie
1230 Cal

Molten Chocolate Cake
1170 Cal

Cheesecake
720 Cal

Peanut Butter Pie
920 Cal
| Items Names | Prices | Calories |
|---|---|---|
| Skillet Chocolate Chip Cookie | $9.29 | 1230 |
| Molten Chocolate Cake | $9.89 | 1170 |
| Cheesecake | $8.69 | 720 |
| Peanut Butter Pie | $9.29 | 920 |
Sides & Sauces

Sides
35 Cal

Sauce Options (4oz)
30 Cal
| Items Names | Prices | Calories |
|---|---|---|
| Sides | $3.49 | 35 |
| Sauce Options (4oz) | $1.00 | 30 |
Kids Menu

Pepper Pals Cheeseburger Bites
440 Cal

Pepper Pals® Burger Bites
400 Cal

Pepper Pals® Grilled Chicken Bites
310 Cal

Pepper Pals® Cheese Quesadilla
460 Cal

Pepper Pals® Crispy Crispers®
570 Cal

Pepper Pals® Grilled Chicken Dippers
280 Cal

Pepper Pals® Cheesy Chicken Pasta
580 Cal

Kraft® Macaroni & Cheese
310 Cal

Pepper Pals® Cheese Pizza
500 Cal

Pepper Pals® Pepperoni Pizza
510 Cal

Mini Chocolate Molten
670 Cal
| Items Names | Prices | Calories |
|---|---|---|
| Pepper Pals Cheeseburger Bites | $6.00 | 440 |
| Pepper Pals® Burger Bites | $6.99 | 400 |
| Pepper Pals® Grilled Chicken Bites | $6.99 | 310 |
| Pepper Pals® Cheese Quesadilla | $6.49 | 460 |
| Pepper Pals® Crispy Crispers® | $6.99 | 570 |
| Pepper Pals® Grilled Chicken Dippers | $6.99 | 280 |
| Pepper Pals® Cheesy Chicken Pasta | $6.99 | 580 |
| Kraft® Macaroni & Cheese | $6.49 | 310 |
| Pepper Pals® Cheese Pizza | $6.99 | 500 |
| Pepper Pals® Pepperoni Pizza | $6.99 | 510 |
| Mini Chocolate Molten | $3.99 | 670 |
Party Platters

Party Platter Triple Dipper
5060 Cal

Party Platter Big Mouth® Bites – 12 Count
4260 Cal

Party Platter Chips & Salsa
5320 Cal

Party Platter Southwestern Eggrolls -12 Count
3190 Cal

Party Platter Quesadilla Explosion Salad
4980 Cal

Party Platter House Salad
1800 Cal

Party Platter Mix & Match Fajitas
3300 Cal

Party Platter Fajita Trio
3350 Cal

Party Platter Texas-Size Baby Back Ribs – Large
5900 Cal

Party Platter Chicken Crispers® – 12 Count
2650 Cal

Party Platter Cajun Chicken Pasta
2640 Cal

Party Platter Cheesecake
5730 Cal

Party Platter Mini-Molten Cakes
4540 Cal

Gallon of Iced Tea
40 Cal

Gallon of Blackberry Iced Tea
820 Cal

Gallon of Mango Iced Tea
840 Cal

Gallon of Strawberry Lemonade
1910 Cal

Gallon of Lemonade
1570 Cal
| Items Names | Prices | Calories |
|---|---|---|
| Party Platter Triple Dipper | $52 | 5060 |
| Party Platter Big Mouth® Bites – 12 Count | $35 | 4260 |
| Party Platter Chips & Salsa | $10 | 5320 |
| Party Platter Southwestern Eggrolls -12 Count | $35 | 3190 |
| Party Platter Quesadilla Explosion Salad | $45 | 4980 |
| Party Platter House Salad | $28 | 1800 |
| Party Platter Mix & Match Fajitas | $47 | 3300 |
| Party Platter Fajita Trio | $52 | 3350 |
| Party Platter Texas-Size Baby Back Ribs-large | $7 | 5900 |
| Party Platter Chicken Crispers® – 12 Count | $35 | 2650 |
| Party Platter Cajun Chicken Pasta | $30 | 2640 |
| Party Platter Cheesecake | $45 | 5730 |
| Party Platter Mini-Molten Cakes | $35 | 4540 |
| Gallon of Iced Tea | $7.69 | 40 |
| Gallon of Blackberry Iced Tea | $8.69 | 820 |
| Gallon of Mango Iced Tea | $8.69 | 840 |
| Gallon of Strawberry Lemonade | $8.69 | 1910 |
| Gallon of Lemonade | $7.69 | 1570 |
Beverages
| Beverage Name | Price | Cal |
|---|---|---|
| Gallon of Strawberry Lemonade | $8.69 | 1910 |
| ragonfruit Iced Tea | $3.69 | 80 |
| Watermelon Iced Tea | $3.69 | 80 |
| Mango Iced Tea | $3.69 | 80 |
| Blackberry Iced Tea | $3.69 | 80 |
| Watermelon Lemonade | $3.69 | 180 |
| Watermelon Lemonade | $3.69 | 270 |
| Strawberry Lemonade | $3.69 | 240 |
| Coke, Sprite, Marinda | $3.29 | 190 |
Chili’s Happy Hour Time
Chili’s Happy Hour starts at 2 p.m. and ends at a 5 p.m. on weekdays. On weekends, it goes on all day. You can get yummy food and drinks for just $8.08. It’s a great time to enjoy more and spend less.
Chili’s Opening & Closing Time
Chili’s restaurants usually open at 10:00 AM and close at 12:00 AM every day of the week, from Monday to Sunday.
Top U.S. Cities with the Most Chili’s Locations
| City | State | Number of Location |
|---|---|---|
| Oklahoma City | Oklahoma | 4 |
| Charlotte | North Carolina | 4 |
| Atlanta | Georgia | 5 |
| Jacksonville | Florida | 5 |
| Orlando | Florida | 5 |
| Las Vegas | Nevada | 6 |
| Phoenix | Arizona | 8 |
| Dallas | Texas | 9 |
| San Antonio | Texas | 11 |
| Houston | Texas | 16 |
Top 10 U.S. States with the Most Chili’s Locations
| State | Number of Restaurants | Population | Population per Restaurant |
|---|---|---|---|
| Pennsylvania | 35 (2%) | 12.80M | 365.71K |
| Tennessee | 38 (3%) | 6.83M | 179.73K |
| North Carolina | 41 (3%) | 10.49M | 255.85K |
| Ohio | 42 (3%) | 11.69M | 278.33K |
| Arizona | 44 (3%) | 7.28M | 165.45K |
| Illinois | 45 (3%) | 12.67M | 281.55K |
| Georgia | 53 (4%) | 10.62M | 200.38K |
| Florida | 78 (6%) | 21.48M | 275.38K |
| California | 87 (6%) | 39.51M | 454.08K |
| Texas | 221 (16%) | 29.00M | 131.22K |

Reviews About Chili’s Restaurant

Eva Iniguez Bruce
My husband and I went to the Chili’s in Manhattan Village, Manhattan Beach. Our server, Eric, was very friendly and paid great attention to detail. The food was hot and delicious,
Herman Arciga
The service and food were great! We didn’t have to wait long, and the customer service was excellent. I highly recommend the Chili’s on San Bernardo. The managers were very nice and respectful too.
Lisa
What made my experience great was the unique and spicy food. I really liked the chicken tenders with mac & cheese. The flavors are still delicious, and that’s why this place is doing well!
Ann Marie
The employees are friendly, and the food comes out fast. I had the spicy shrimp tacos—they were absolutely amazing!
FAQs
Meet the Author

About us
James Carter
I’m James Carter, and I love food. I’ve visited many restaurants, read their menus, and tried lots of dishes. This experience helps me know which meals are worth ordering and where to find the best deals.
I write simple guides with prices and tasty choices so you can pick your food easily. My aim is to share honest tips that make eating out fun, easy, and worry-free.






























